diff --git a/semantic-tokens-components.html b/semantic-tokens-components.html
index 262dbf2..a6230a1 100644
--- a/semantic-tokens-components.html
+++ b/semantic-tokens-components.html
@@ -123,7 +123,7 @@
| surface-call-to-action-card | surface-card-group | Fläche der Call-to-action-Card als dunkle Content-Card-Variante. |
| text-call-to-action-card | color-font-light | Textfarbe in der Call-to-action-Card. |
| layout-call-to-action-card-width | calc(var(--dimension-public-content-width) * 0.5); dimension-public-content-width in der Drei-Spalten-Variante | Breite der Card im Page-Layout; die Drei-Spalten-Variante nutzt die volle Content-Breite. |
- | layout-call-to-action-card-content-columns | minmax(0, 1fr) max-content; minmax(0, 1fr) minmax(0, 1fr) max-content in der Drei-Spalten-Variante | Zweispaltiges Standardlayout oder dreispaltiges Layout mit Text, Formularfeld und Aktion; auf kleinen Viewports einspaltig. |
+ | layout-call-to-action-card-content-columns | minmax(0, 1fr) max-content; minmax(0, 1fr) 20% max-content in der Drei-Spalten-Variante | Zweispaltiges Standardlayout oder dreispaltiges Layout mit flexibler Textspalte, 20% Formularfeldspalte und Inhaltsbreite der Aktion; auf kleinen Viewports einspaltig. |
| layout-call-to-action-card-content-gap | spacing-large | Abstand zwischen Text und Button. |
diff --git a/styles/44-components-public-page-components.css b/styles/44-components-public-page-components.css
index 2f448fd..c7db11a 100644
--- a/styles/44-components-public-page-components.css
+++ b/styles/44-components-public-page-components.css
@@ -50,7 +50,7 @@
.sg-card--call-to-action-card--three-column {
--layout-call-to-action-card-width: var(--dimension-public-content-width);
- --layout-call-to-action-card-content-columns: minmax(0, 1fr) minmax(0, 1fr) max-content;
+ --layout-call-to-action-card-content-columns: minmax(0, 1fr) 20% max-content;
}
.sg-card--call-to-action-card .sg-card-segment--body {